The Indian Premier League final is the ultimate stage in T20 cricket, where one standout performer often defines the outcome. Since the inaugural IPL final in 2008, the Man of the Match (MoTM) award has been claimed by players who delivered match-winning performances—whether through explosive batting, disciplined bowling, or impactful all-round brilliance.
Yusuf Pathan was the first winner of the Man of the Match Award award in an IPL final with the Rajasthan Royals in 2008.
| Year | Player | Team |
|---|---|---|
| 2008 | Yusuf Pathan | Rajasthan Royals |
| 2009 | Anil Kumble | Royal Challengers Bangalore |
| 2010 | Suresh Raina | Chennai Super Kings |
| 2011 | Murali Vijay | Chennai Super Kings |
| 2012 | Manvinder Bisla | Kolkata Knight Riders |
| 2013 | Kieron Pollard | Mumbai Indians |
| 2014 | Manish Pandey | Kolkata Knight Riders |
| 2015 | Rohit Sharma | Mumbai Indians |
| 2016 | Ben Cutting | Sunrisers Hyderabad |
| 2017 | Krunal Pandya | Mumbai Indians |
| 2018 | Shane Watson | Chennai Super Kings |
| 2019 | Jasprit Bumrah | Mumbai Indians |
| 2020 | Trent Boult | Mumbai Indians |
| 2021 | Faf du Plessis | Chennai Super Kings |
| 2022 | Hardik Pandya | Gujarat Titans |
| 2023 | Devon Conway | Chennai Super Kings |
| 2024 | Mitchell Starc | Kolkata Knight Riders |
| 2025 | Krunal Pandya | Royal Challengers Bengaluru |
