The Indian Premier League (IPL) has produced some of the biggest power hitters in cricket. Since the first season in 2008, several players have dominated the six-hitting charts, with explosive batting becoming a defining feature of the tournament.
Below is a clear breakdown of the players with the most sixes in IPL history, along with season leaders and major records (up to 2025).
Top 10 Players with Most Sixes in IPL History (2008β2025)
| Rank | Player | Span | Sixes |
|---|---|---|---|
| 1 | Chris Gayle | 2009β2021 | 357 |
| 2 | Rohit Sharma | 2008β2025 | 297 |
| 3 | Virat Kohli | 2008β2025 | 290 |
| 4 | MS Dhoni | 2008β2025 | 262 |
| 5 | AB de Villiers | 2008β2021 | 251 |
| 6 | David Warner | 2009β2024 | 236 |
| 7 | Kieron Pollard | 2010β2022 | 223 |
| 8 | Andre Russell | 2012β2025 | 220 |
| 9 | Sanju Samson * | 2013β2025 | 216 |
| 10 | KL Rahul | 2013β2025 | 203 |
Key Insight:
- Chris Gayle remains the undisputed six-hitting king of IPL with 357 sixes, far ahead of other players.
Record for Most Sixes in a Single IPL Season History
| Player | Season | Sixes |
|---|---|---|
| Chris Gayle | 2012 | 59 |
| Andre Russell | 2019 | 52 |
| Chris Gayle | 2013 | 51 |
| Jos Buttler | 2022 | 45 |
| Chris Gayle | 2011 | 44 |
- Gayleβs 59 sixes in 2012 is still the highest in a single IPL season.
IPL Season Leaders (Most Sixes Each Year History)
| Season | Player | Sixes |
|---|---|---|
| 2024 | Abhishek Sharma | 42 |
| 2023 | Faf du Plessis | 36 |
| 2022 | Jos Buttler | 45 |
| 2021 | KL Rahul | 30 |
| 2020 | Ishan Kishan | 30 |
| 2019 | Andre Russell | 52 |
| 2018 | Rishabh Pant | 37 |
| 2017 | Glenn Maxwell | 26 |
| 2016 | Virat Kohli | 38 |
| 2015 | Chris Gayle | 38 |
| 2014 | Glenn Maxwell | 36 |
| 2013 | Chris Gayle | 51 |
| 2012 | Chris Gayle | 59 |
| 2011 | Chris Gayle | 44 |
| 2010 | Robin Uthappa | 27 |
| 2009 | Adam Gilchrist | 29 |
| 2008 | Sanath Jayasuriya | 31 |
(The βMaximum Sixes Awardβ was given to the player with the most sixes in a season until 2022.)
Interesting IPL Six-Hitting Records
- π₯ Most IPL sixes overall: Chris Gayle β 357
- π£ Most sixes in a single season: Chris Gayle β 59 (2012)
- β‘ Highest strike-rate six hitters: Andre Russell & AB de Villiers
- π Active players chasing the record: Rohit Sharma, Virat Kohli, MS Dhoni
Final Words
- Chris Gayle remains the greatest six-hitter in IPL history.
- Indian stars like Rohit Sharma and Virat Kohli are closing in on the top spots.
- Power hitters such as Andre Russell and AB de Villiers have some of the highest six-per-innings rates.
- Sanju Samson is the only player who can beat all the record in the sixer category as of active cricketer with age criteria.
